Cypress South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19207 Coleto Creek Bend Dr 5 7 8,151 $2,949,900 $361 95 days
10314 Joshua Creek Ct 4 5 5,725 $2,550,000 $445 43 days
15806 Park Poetry Ct 6 7 5,660 $2,450,000 $432 36 days
Spring Blvd N/A N/A N/A $2,450,000 Unknown 68 days
19110 Pease River Pass Ct 4 5 5,952 $2,299,500 $386 148 days
19407 Carpenters Bayou Ct 4 5 4,835 $2,099,000 $434 60 days
11023 Twistflower Dr 5 6 6,442 $2,046,390 $317 63 days
11107 Sunny Cliff Pl 5 7 5,075 $1,926,990 $379 63 days
10114 E Frio River Cir N 4 4 5,103 $1,900,000 $372 40 days
11103 Sunny Cliff Pl 4 6 5,214 $1,863,395 $357 63 days
Average: 3.9 3.4 2,809 $543,404 $188 75 days
Viewing 1 - 10 of 923, only 500 can be displayed.
Viewing 1 - 10 of 923, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11006 Green Marbling Dr 6 7 5,605 $2,118,282 $377 0 days
18818 E Josey Overlook Dr 5 6 4,892 $1,599,000 $326 40 days
11007 Green Marbling Dr 4 6 4,434 $1,589,806 $358 77 days
20702 Via Antonella 4 6 4,493 $1,587,358 $353 109 days
19411 Curly Mesquite Dr 5 7 5,662 $1,499,999 $264 57 days
21315 Crescent Winged Dr 6 7 5,444 $1,300,000 $238 48 days
18011 Blue Ridge Shores Dr 5 6 5,676 $1,299,999 $229 190 days
18111 Dockside Landing Dr 5 6 5,291 $1,260,000 $238 84 days
10330 Grape Creek Grove Ln 5 6 4,671 $1,199,000 $256 29 days
17723 Wichita River Way 4 5 4,500 $1,195,000 $265 76 days
Average: 3.9 3.5 2,749 $548,387 $194 60 days
Viewing 1 - 10 of 242
Viewing 1 - 10 of 242

How much is my home worth?

...insert the address and find out!