Market report, updated
Search with market area
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Old W C RdDamon, TX 77430 | — | — | — | $37,450 | — | 1 day |
| 16510 Brumbelow RdNeedville, TX 77461 | 3 | 2 | — | $786,000 | — | 6 days |
| 15007 Wolfgang RdGuy, TX 77444 | 5 | 4 | 2,920 | $850,000 | $291 | 12 days |
| 3406 Railroad St Unit C264MDamon, TX 77430 | 3 | 2 | 1,216 | $150,000 | $123 | 14 days |
| 15510 Marek LnGuy, TX 77444 | 4 | 2 | 2,083 | $319,000 | $153 | 20 days |
| 23019 Fm 1462nd RdDamon, TX 77430 | — | — | — | $950,000 | — | 20 days |
| 20527 Lake Forest Dr EGuy, TX 77444 | 4 | 2 | 2,128 | $175,000 | $82 | 34 days |
| 20511 Lake Forest Dr EGuy, TX 77444 | 3 | 2 | 2,076 | $150,000 | $72 | 34 days |
| 7834 County Road 255Damon, TX 77430 | 2 | 3 | 2,000 | $399,900 | $199 | 36 days |
| 3810 Huisache StDamon, TX 77430 | 4 | 3 | 1,448 | $85,000 | $58 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd County Road 647Guy, TX 77444 | — | — | — | $55,000 | — | 41 days |
| 15104 Marek LnGuy, TX 77444 | 4 | 2 | 2,049 | $475,000 | $231 | 8 days |
| County Road 15Damon, TX 77430 | — | — | — | $2,344,842 | — | 0 days |
| 00 County Road 15Damon, TX 77430 | — | — | — | $1,918,570 | — | 0 days |
| 11501 Fm 1994th RdGuy, TX 77444 | — | — | — | $600,000 | — | 66 days |
| Tr 35-2 Hughes RdGuy, TX 77444 | — | — | — | $225,000 | — | 55 days |
| Tbd Hughes RdGuy, TX 77444 | — | — | — | $280,000 | — | 110 days |
| 18318 Brumbelow RdNeedville, TX 77461 | 4 | 4 | 1,608 | $475,000 | $295 | 127 days |
| 000 Tx-36Guy, TX 77444 | — | — | — | $11,000,000 | — | 20 days |
| 16702 Dipple RdGuy, TX 77444 | 3 | 3 | 2,425 | $950,000 | $391 | 161 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.