Downtown - Houston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 Caroline St Unit 2606 2 3 2,126 $749,000 $352 4 days
915 Franklin St Unit 9N 3 4 2,382 $699,000 $293 83 days
1111 Caroline St Unit 2903 2 2 1,305 $650,000 $498 88 days
1211 Caroline St Unit 1801 2 3 1,393 $514,000 $368 19 days
915 Franklin St Unit 9L 2 3 2,206 $499,500 $226 39 days
914 Main St Unit 801 2 2 2,563 $425,000 $165 6 days
1111 Caroline St Unit 2908 1 1 815 $400,000 $490 69 days
705 Main St Unit 215 2 3 2,300 $399,000 $173 4 days
1211 Caroline St Unit 1408 2 2 1,100 $380,000 $345 27 days
1211 Caroline St Unit 1608 2 2 1,100 $380,000 $345 49 days
Average: 1.6 1.8 1,285 $348,807 $294 76 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1211 Caroline St Unit 1901 2 2 2,967 $1,549,000 $522 121 days
8903 Encino Valley Dr Unit AB 3 2 2,658 $640,000 $240 4 days
915 N San Jacinto St Unit 1AB 2 3 2,303 $505,000 $219 48 days
1211 Caroline St Unit 1501 2 3 1,393 $499,000 $358 39 days
1111 Caroline St Unit 2611 1 1 970 $420,000 $432 89 days
711 Main St Unit 501 1 2 1,179 $285,000 $241 57 days
917 Main St Unit 305 1 1 1,119 $235,000 $210 79 days
Average: 1.7 2.0 1,798 $590,428 $317 62 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is my home worth?

...insert the address and find out!