Memorial Close In Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 W Friar Tuck Ln 5 11 12,907 $10,499,000 $813 274 days
724 W Friar Tuck Ln 5 8 9,108 $7,595,000 $833 59 days
203 Chimney Rock Rd 4 5 4,268 $3,850,000 $902 84 days
623 Pinehaven Dr 3 4 3,896 $2,165,000 $555 128 days
9302 Memorial Dr 3 2 2,509 $1,500,000 $597 30 days
121 N Post Oak Ln Unit 505 2 3 2,335 $1,199,900 $513 85 days
911 Queen Annes Rd 4 5 3,150 $799,000 $253 55 days
8602 Oakford Dr 3 4 2,335 $560,000 $239 39 days
8614 Oakford Dr 2 3 1,600 $379,000 $236 23 days
9333 Memorial Dr Unit 412 3 2 2,115 $324,000 $153 148 days
Average: 2.0 2.2 1,788 $720,401 $223 70 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
526 Westminster Dr 4 5 5,526 $1,750,000 $316 14 days
526 Bolton Pl 4 6 5,231 $750,000 $143 207 days
9333 Memorial Dr Unit 414 3 3 2,379 $550,000 $231 5 days
413 N Post Oak Ln Unit 413 2 3 1,728 $310,000 $179 73 days
473 N Post Oak Ln Unit 473 3 3 2,254 $295,000 $130 20 days
355 N Post Oak Ln Unit 742 2 2 1,259 $169,900 $134 37 days
8225 Kingsbrook Rd Unit 116 3 2 1,226 $130,000 $106 213 days
Average: 3.0 3.4 2,800 $564,985 $177 81 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7