Meyerland Area Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5327 S Braeswood Blvd 7 8 8,843 $2,699,999 $305 41 days
5006 Heatherglen Dr 5 7 6,141 $2,400,000 $390 427 days
5015 Jason St 4 5 5,976 $2,350,000 $393 493 days
5030 Braesheather Dr 5 4 5,112 $2,200,000 $430 193 days
4927 Heatherglen Dr 4 6 5,366 $2,100,000 $391 29 days
5014 N Braeswood Blvd 4 5 5,850 $2,000,000 $341 222 days
5015 S Braeswood Blvd 4 5 5,480 $1,949,000 $355 62 days
9622 Cedarhurst Dr 5 7 5,551 $1,895,000 $341 77 days
4927 Jason St 5 6 5,605 $1,888,880 $336 108 days
5319 Braesheather Dr 6 5 5,664 $1,800,000 $317 10 days
Average: 3.8 3.2 3,082 $800,413 $245 85 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5311 Queensloch Dr 4 5 6,139 $1,595,000 $259 141 days
4923 Loch Lomond Drive Dr 5 4 4,629 $1,389,000 $300 22 days
5222 Birdwood Rd 4 4 3,427 $749,000 $218 7 days
4903 Heatherglen Dr 4 3 3,067 $650,000 $211 81 days
5827 Dumfries Dr 4 2 2,264 $615,000 $271 42 days
5531 Lymbar Dr 3 3 2,023 $499,000 $246 13 days
5618 Edith St 3 2 2,182 $499,000 $228 7 days
4827 Braesvalley Dr N/A N/A N/A $499,000 Unknown 49 days
5535 S Braeswood Blvd 3 3 2,650 $499,000 $188 39 days
5331 Imogene St 4 3 2,998 $450,000 $150 330 days
Average: 3.7 2.9 2,947 $623,071 $216 81 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14