Midtown - Houston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1711 Allen Pkwy Unit 3204 3 4 3,753 $3,850,000 $1,025 36 days
1711 Allen Pkwy Unit 3302 3 4 3,632 $3,780,000 $1,040 57 days
1711 Allen Pkwy Unit 2704 3 3 2,738 $3,495,000 $1,276 51 days
1916 Baldwin N/A N/A 9,672 $3,000,000 $310 339 days
1711 Allen Pkwy Unit 2505 2 3 2,128 $2,500,000 $1,174 213 days
2421 Milam St 7 3 5,145 $2,440,000 $474 19 days
1711 Allen Pkwy Unit 2601 3 3 2,797 $2,199,000 $786 196 days
1711 Allen Pkwy Unit 1805 2 3 2,697 $2,095,000 $776 79 days
1711 Allen Pkwy Unit 2503 2 3 2,391 $1,974,900 $825 78 days
1711 Allen Pkwy Unit 2001 3 3 2,797 $1,890,000 $675 35 days
Average: 2.4 2.8 1,953 $574,355 $281 92 days
Viewing 1 - 10 of 170
Viewing 1 - 10 of 170
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1711 Allen Pkwy Unit 2106 3 4 3,091 $2,950,000 $954 16 days
1404 Bailey St 3 4 2,465 $650,000 $263 52 days
2006 Helena St 3 4 2,655 $599,000 $225 70 days
1012 Robin St 3 4 2,555 $549,000 $214 136 days
502 Anita St 2 3 2,490 $499,000 $200 17 days
119 Dennis St 3 4 2,542 $485,000 $190 36 days
1222 W Dallas St 3 4 2,349 $460,000 $195 14 days
3234 La Branch St 3 3 2,334 $439,900 $188 81 days
1416 Cook St 2 3 1,892 $399,900 $211 18 days
2320 Jackson St 3 4 1,820 $378,000 $207 2 days
Average: 2.6 3.2 2,075 $539,727 $246 59 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18