Richwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33511 Blue Crab Ct 6 5 5,985 $1,749,999 $292 758 days
31734 Bayou Bnd 5 5 4,581 $998,000 $217 141 days
31911 Redfish Trl 5 4 4,419 $824,999 $186 34 days
33207 Blue Marlin Dr 6 3 3,677 $730,000 $198 146 days
32226 Bayou Bnd 4 4 3,019 $729,900 $241 70 days
33211 Blue Marlin Dr 3 3 2,712 $697,880 $257 380 days
623 County Road 687 4 3 1,781 $439,900 $246 78 days
203 Tamarind St 4 2 2,190 $325,000 $148 104 days
143 Eagle Nest Ct 3 2 1,755 $275,000 $156 391 days
110 Dove Trl 3 2 1,737 $269,900 $155 77 days
Average: 3.7 2.5 2,281 $259,769 $169 218 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32742 Bayou Bnd 3 4 3,200 $957,498 $299 300 days
32802 Bayou Bnd 3 4 2,920 $799,498 $273 300 days
32819 Amberjack Dr 3 3 2,200 $629,000 $285 7 days
108 Audubon Woods Dr 3 2 1,632 $270,000 $165 126 days
148 Hickory Dr 2 2 1,936 $267,000 $137 1 day
18 Hickory Ct 3 1 1,569 $180,000 $114 41 days
32610 Bayou Bnd N/A N/A N/A $98,000 Unknown 89 days
Average: 2.8 2.7 2,242 $457,285 $212 123 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7