Washington East/Sabine Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1919 Lubbock St 3 4 6,082 $1,888,000 $310 79 days
1521 Ovid St 5 4 2,887 $1,199,000 $415 17 days
1218 Winter St 3 4 3,234 $1,075,000 $332 178 days
1222 Winter St 3 4 3,234 $1,050,000 $324 12 days
2019 State St N/A N/A N/A $1,000,000 Unknown 74 days
1804 N Memorial Way Unit A 3 3 3,484 $998,000 $286 67 days
1220 Winter St 3 4 3,234 $998,000 $308 178 days
1812 Kane St 5 4 4,499 $995,000 $221 129 days
2108 N Memorial Way 3 4 3,444 $810,000 $235 7 days
1214 Edwards St 4 2 1,974 $799,900 $405 282 days
Average: 3.0 3.3 2,269 $570,978 $270 77 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1308 Edwrds Unit A 4 5 2,840 $749,900 $264 19 days
1707 Rokett St Unit C 2 3 1,464 $370,000 $252 11 days
1615 Holly St N/A N/A N/A $350,000 Unknown 240 days
Average: 3.0 4.0 2,152 $489,966 $258 90 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3