Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Monteverdi Dr N/A N/A N/A $20,000,000 Unknown 2170 days
47 N Longspur Dr 7 17 21,318 $11,990,000 $562 30 days
62 Hallbrook Way 5 9 13,351 $9,100,000 $681 17 days
2399 Lake Woodlands Dr Unit W1005/6 4 6 4,124 $8,327,823 $2,019 38 days
15 Estancia Pl 5 7 10,321 $5,998,000 $581 9 days
66 Hallbrook Way 6 8 11,019 $5,995,000 $544 41 days
118 Mediterra Way 8 10 9,052 $5,950,000 $657 5 days
2 Georgian Row 5 8 9,649 $5,590,000 $579 27 days
26 Damask Rose Way 6 8 9,003 $5,495,000 $610 28 days
247 S Fazio Way 6 9 11,068 $4,995,000 $451 25 days
19 Hepplewhite Way 5 9 11,229 $4,950,000 $440 24 days
14 Electra Cir 5 8 7,949 $4,680,000 $588 3 days
19 Cape Harbour Pl 5 8 9,197 $4,500,000 $489 85 days
1 Waterway Ct Unit 5-B 3 4 5,517 $4,499,000 $815 24 days
25 Doe Run Dr 5 8 7,918 $4,300,000 $543 23 days
6 N Fazio Way 6 10 10,309 $4,295,000 $416 37 days
7 Villeroy N/A N/A N/A $3,995,000 Unknown 65 days
14 Peony Springs Ct 4 6 7,149 $3,850,000 $538 25 days
31 Hollymead Dr 6 5 7,393 $3,811,000 $515 108 days
29 S Doe Run Dr 5 7 6,494 $3,750,000 $577 24 days
46 Lamerie Way 5 7 5,569 $3,695,000 $663 8 days
35 W Isle Pl 6 6 7,184 $3,600,000 $501 17 days
24 Autumn Cres 6 7 6,334 $3,495,000 $551 106 days
1 Waterway Ct Unit 4E 3 4 4,314 $3,250,000 $753 105 days
78 S Badger Lodge Cir 5 8 6,113 $3,250,000 $531 189 days
Average: 3.8 3.7 3,119 $992,711 $263 73 days
Viewing 1 - 25 of 525, only 500 can be displayed.
Viewing 1 - 25 of 525, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
88 W Grand Regency Cir 10 18 30,717 $10,500,000 $341 3 days
2399 Lake Woodlands Dr Unit W905906 4 6 4,124 $7,768,980 $1,883 65 days
2399 Lake Woodlands Dr Unit W605 2 3 2,167 $4,071,200 $1,878 27 days
2399 Lake Woodlands Dr Unit W1203 2 3 1,876 $4,005,500 $2,135 1 day
2399 Lake Woodlands Dr Unit W902 2 3 2,002 $3,925,922 $1,961 1 day
2399 Lake Woodlands Dr Unit W606 2 3 1,957 $3,766,000 $1,924 0 days
2399 Lake Woodlands Dr Unit W506 2 3 1,957 $3,669,400 $1,875 124 days
2399 Lake Woodlands Dr Unit W804 2 3 1,876 $3,605,500 $1,921 3 days
19 W Palmer Pt 6 10 7,426 $3,295,000 $443 12 days
15 N Badger Lodge Circle Spg 4 6 5,469 $2,750,000 $502 126 days
79 Simon Lake Ln 5 6 5,728 $2,649,000 $462 31 days
62 S Player Crest Cir 5 7 6,387 $2,490,000 $389 18 days
123 Mediterra Way N/A N/A N/A $2,397,500 Unknown 152 days
186 Sentinel Point Ct 5 6 4,922 $1,975,000 $401 6 days
25 Topside Row 4 5 3,704 $1,975,000 $533 5 days
202 S Thatcher Bend Cir 5 6 5,051 $1,790,000 $354 7 days
7 Dorset Sq 3 4 3,619 $1,595,000 $440 4 days
2 Snow Pond Pl 5 5 4,555 $1,525,000 $334 8 days
70 N Berryline Cir 5 5 3,655 $1,498,700 $410 3 days
263 Saddle Rdg 5 6 5,504 $1,485,000 $269 49 days
3 Pendleton Park Pt 5 6 4,970 $1,399,000 $281 36 days
31 Midday Sun Pl 4 5 4,736 $1,350,000 $285 50 days
2504 Wild Wind Pl 4 6 4,484 $1,295,000 $288 14 days
16 Wild Ginger Ct 4 5 4,171 $1,295,000 $310 27 days
63 Bridgeberry Pl 4 5 4,135 $1,275,000 $308 30 days
Average: 3.6 3.7 3,185 $1,118,180 $357 44 days
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115

How much is my home worth?

...insert the address and find out!