Market report, updated
Search with market area and alert status and sort latest
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6739 Haven Creek DrKaty, TX 77449 | 3 | 2 | 1,326 | $210,000 | $158 | 2 days |
| 16315 Copperwood Run WayHouston, TX 77084 | 4 | 3 | 3,146 | $379,900 | $120 | 2 days |
| 4923 Trailing Clover CtHouston, TX 77084 | 3 | 2 | 2,118 | $298,000 | $140 | 2 days |
| 4950 Valley White Oak LnHouston, TX 77084 | 4 | 3 | 2,698 | $420,000 | $155 | 3 days |
| 4923 Harbor Glen LnHouston, TX 77084 | 4 | 3 | 2,790 | $320,000 | $114 | 3 days |
| 18142 River Sage DrHouston, TX 77084 | 3 | 2 | 1,788 | $249,500 | $139 | 3 days |
| 18179 Holly Forest DrHouston, TX 77084 | 3 | 2 | 2,035 | $330,000 | $162 | 3 days |
| 4831 Harbor Glen LnHouston, TX 77084 | 4 | 2 | 1,846 | $324,000 | $175 | 3 days |
| 20623 Hawkins Manor LnKaty, TX 77449 | 4 | 3 | 2,262 | $304,500 | $134 | 4 days |
| 18607 Frazers Ravine LnKaty, TX 77449 | 4 | 3 | 2,000 | $274,900 | $137 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21235 Woodland Green DrKaty, TX 77449 | 3 | 2 | 1,520 | $89,000 | $58 | 3 days |
| 5402 Roaring Peaks LnKaty, TX 77449 | 3 | 2 | 1,761 | $249,000 | $141 | 2 days |
| 4919 Grand Chateau LnHouston, TX 77084 | 3 | 2 | 2,228 | $329,900 | $148 | 5 days |
| 4110 Guild Meadows DrHouston, TX 77084 | 3 | 2 | 2,099 | $300,000 | $142 | 2 days |
| 20114 Windystone DrKaty, TX 77449 | 4 | 3 | 2,224 | $280,000 | $125 | 9 days |
| 17710 Emerald Garden LnHouston, TX 77084 | 4 | 4 | 3,378 | $335,000 | $99 | 4 days |
| 19711 Millstone Ridge LnKaty, TX 77449 | 3 | 2 | 2,107 | $260,000 | $123 | 3 days |
| 19542 Little Pine LnKaty, TX 77449 | 4 | 3 | 2,966 | $265,000 | $89 | 5 days |
| 5714 Afton Ridge LnHouston, TX 77084 | 3 | 3 | 1,925 | $299,990 | $155 | 7 days |
| 21502 River Court DrKaty, TX 77449 | 4 | 3 | 2,132 | $269,000 | $126 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.