Market report, updated
Search with market area and sort latest and alert status
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 375 Fm 2827Warren, TX 77664 | — | — | — | $95,900 | — | 0 days |
| Lakeland DrHillister, TX 77624 | — | — | — | $149,900 | — | 2 days |
| 214 Ponderosa DrVillage Mills, TX 77663 | — | — | — | $90,000 | — | 2 days |
| 11443 Us Hwy 69 SsWarren, TX 77664 | 2 | 1 | 1,008 | $137,000 | $135 | 3 days |
| 0002 County Road 3050Woodville, TX 75979 | — | — | — | $95,400 | — | 6 days |
| 2511 County Road 4280Woodville, TX 75979 | — | — | — | $300,000 | — | 7 days |
| 2276 Fm 3065Colmesneil, TX 75938 | 3 | 3 | 1,416 | $125,000 | $88 | 8 days |
| 1411 W PavillionWoodville, TX 75979 | 3 | 2 | 1,248 | $135,000 | $108 | 8 days |
| 2282 Fm 3065Colmesneil, TX 75938 | 3 | 2 | 2,325 | $125,000 | $53 | 9 days |
| 3029 W Us Highway 190 WWoodville, TX 75979 | 4 | 5 | 10,825 | $1,750,000 | $161 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17 Timberland Branch DrWoodville, TX 75979 | — | — | — | $239,000 | — | 0 days |
| 102 S WheelerColmesneil, TX 75938 | — | — | — | $49,000 | — | 5 days |
| 199 County Road 1028Woodville, TX 75979 | 3 | 2 | 1,628 | $175,000 | $107 | 7 days |
| 1004 Garden StWoodville, TX 75979 | 2 | 2 | 1,609 | $185,000 | $114 | 0 days |
| 511 County Road 4370Woodville, TX 75979 | 3 | 2 | 1,590 | $375,000 | $235 | 5 days |
| 601 Cobb Mill RdWoodville, TX 75979 | 2 | 2 | 1,080 | $45,000 | $41 | 16 days |
| 105 Saxon LnIvanhoe, TX 75979 | 2 | 1 | 912 | $159,000 | $174 | 13 days |
| 610 County Road 4550Spurger, TX 77660 | 4 | 2 | 1,625 | $225,000 | $138 | 4 days |
| 120 Bald Cypress DrWarren, TX 77663 | 3 | 2 | 1,426 | $215,000 | $150 | 44 days |
| 506 County Road 4580 SSpurger, TX 77660 | 3 | 2 | 1,984 | $220,000 | $110 | 58 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.