Market report, updated
Search in the city of Sugar Land
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2623 Coopers Post LnSugar Land, TX 77478 | 3 | 2 | 1,765 | $325,000 | $184 | 0 days |
| 2834 Cotton Stock DrSugar Land, TX 77479 | 4 | 2 | 2,202 | $385,000 | $174 | 0 days |
| 627 Green Belt DrSugar Land, TX 77498 | 4 | 3 | 2,461 | $420,000 | $170 | 4 days |
| 2810 Grants Lake Blvd Unit 804Sugar Land, TX 77479 | 3 | 3 | 1,152 | $215,000 | $186 | 1 day |
| 15811 Crooked Arrow DrSugar Land, TX 77498 | 4 | 3 | 2,596 | $295,000 | $113 | 1 day |
| 13903 Wilde Forest CtSugar Land, TX 77498 | 4 | 4 | 3,695 | $540,000 | $146 | 1 day |
| 10334 Paintbrush LnSugar Land, TX 77498 | 4 | 2 | 1,594 | $239,000 | $149 | 1 day |
| 3134 Battle Ridge LnSugar Land, TX 77479 | 3 | 2 | 1,703 | $309,900 | $181 | 1 day |
| 12935 Stratford Mill LnSugar Land, TX 77498 | 4 | 3 | 2,252 | $338,500 | $150 | 1 day |
| 11610 Oak Lake Park DrSugar Land, TX 77498 | 4 | 2 | 2,181 | $284,000 | $130 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1810 Country Club BlvdSugar Land, TX 77478 | 3 | 3 | 3,043 | $985,000 | $323 | 2 days |
| 4406 Horizon View CirSugar Land, TX 77479 | 4 | 5 | 3,395 | $690,000 | $203 | 0 days |
| 2307 Aprilmont DrSugar Land, TX 77498 | 3 | 2 | 1,635 | $269,900 | $165 | 4 days |
| 807 Heather Park CtSugar Land, TX 77479 | 4 | 2 | 2,381 | $410,000 | $172 | 2 days |
| 11211 S Dargail StSugar Land, TX 77478 | — | — | — | $690,000 | — | 9 days |
| 907 Sugarfield CtSugar Land, TX 77498 | 4 | 3 | 2,551 | $357,000 | $139 | 6 days |
| 3614 Bee Bayou LnSugar Land, TX 77479 | 4 | 3 | 2,356 | $330,000 | $140 | 6 days |
| 1331 Shady Bend DrSugar Land, TX 77479 | 4 | 4 | 3,071 | $599,000 | $195 | 16 days |
| 223 W New Meadows DrSugar Land, TX 77479 | 3 | 2 | 1,896 | $299,999 | $158 | 17 days |
| 1802 Brushy Creek DrSugar Land, TX 77478 | 3 | 2 | 1,747 | $345,000 | $197 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.