Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1318 Blue Heron St 6 4 3,836 $1,300,000 $338 1 day
925 Bonita St 3 2 1,692 $625,000 $369 13 days
276 Barracuda St 3 3 1,720 $620,000 $360 427 days
354 Ling St 3 3 1,260 $599,000 $475 524 days
1171 Sailfish St 3 2 1,292 $499,000 $386 31 days
1126 Redfish St 3 2 1,576 $499,000 $316 94 days
437 Pompano St 3 2 1,517 $485,000 $319 237 days
911 Bonita St 3 2 1,645 $469,000 $285 110 days
70 Tarpon St 3 3 1,648 $468,700 $284 209 days
837 Marlin St 3 3 1,532 $459,900 $300 83 days
1095 Redfish St 3 2 1,842 $449,900 $244 7 days
658 Warsaw St 5 5 2,806 $449,900 $160 235 days
336 Ling St 2 3 1,882 $449,500 $238 224 days
138 Tarpon St 3 2 1,737 $449,000 $258 597 days
1127 Redfish St 3 3 1,616 $440,000 $272 53 days
1144 Sailfish St 3 2 1,566 $435,000 $277 18 days
579 Warsaw St 4 3 2,176 $409,900 $188 42 days
1016 Redfish St 3 3 1,992 $404,000 $202 81 days
218 Barracuda St 4 3 2,462 $399,000 $162 6 days
1078 Redfish St 3 3 1,328 $399,000 $300 67 days
1187 Sailfish St 2 2 1,240 $399,000 $321 331 days
261 Barracuda St 2 2 1,698 $398,000 $234 48 days
615 Warsaw St 2 2 1,488 $387,000 $260 63 days
273 Barracuda St 2 2 1,238 $387,000 $312 156 days
856 Bonita St 4 4 2,684 $379,700 $141 124 days
Average: 3.0 2.5 1,641 $390,337 $266 130 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
514 Pompano St 2 3 1,202 $359,900 $299 40 days
897 Bonita St 2 2 1,032 $344,000 $333 74 days
1216 Sailfish St 2 2 2,048 $321,908 $157 270 days
400 Ling 3 2 1,072 $299,900 $279 15 days
1228 Sailfish St 4 3 1,790 $225,000 $125 32 days
Average: 2.6 2.4 1,428 $310,141 $239 86 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is my home worth?

...insert the address and find out!