Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tx-60 N N/A N/A N/A $5,095,500 Unknown 53 days
7th St N/A N/A N/A $4,500,000 Unknown 84 days
310 Crk 160 Bucks Bayou Rd 4 5 N/A $1,300,000 Unknown 13 days
2nd St Dr N/A N/A N/A $1,260,000 Unknown 84 days
Tx-35 Bucks Byu N/A N/A N/A $995,000 Unknown 799 days
2100 Pine Knoll Rd N/A N/A N/A $930,000 Unknown 185 days
Hamman Rd N/A N/A N/A $900,000 Unknown 537 days
5900 Hwy 35th Hwy E N/A N/A N/A $900,000 Unknown 1393 days
129 Selkirk Dr 3 3 2,037 $799,000 $392 141 days
1402 County Road Unit 230 3 3 2,054 $759,900 $369 40 days
1145 County Road 291 4 4 1,920 $749,000 $390 230 days
515 7th St N/A N/A N/A $650,000 Unknown 465 days
1583 County Road 291 3 2 1,664 $629,000 $378 116 days
5604 Fm 2431 W N/A N/A N/A $620,500 Unknown 560 days
753 Gilmore County Road 224th Rd 3 2 N/A $605,000 Unknown 5 days
43 Cattle Dr 4 3 2,492 $534,990 $214 82 days
247 Selkirk Dr 4 3 2,200 $527,777 $239 80 days
7 Stoney Brook Ln 4 3 3,826 $524,500 $137 79 days
8 Cattle Dr 4 3 2,492 $523,990 $210 95 days
153 County Road 397 3 3 3,287 $519,900 $158 95 days
215 Selkirk Rd 3 3 1,176 $499,000 $424 524 days
Private Road 719 N/A N/A N/A $490,000 Unknown 36 days
27 Red Barn Rd 4 3 2,492 $489,990 $196 95 days
25 Red Barn Rd 3 2 2,084 $481,990 $231 59 days
22 Red Barn Rd 4 2 2,084 $461,990 $221 58 days
Average: 3.2 2.2 1,783 $308,225 $156 172 days
Viewing 1 - 25 of 185
Viewing 1 - 25 of 185
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4628 Fm 457 3 2 1,766 $464,900 $263 57 days
2310 Oak Dr 4 3 3,847 $450,000 $116 158 days
2520 Old Glory Ln 4 3 2,012 $296,900 $147 4 days
2505 Old Glory Ln 3 2 1,508 $261,900 $173 34 days
1 Shantilly Ln 5 4 3,482 $250,000 $71 94 days
900 Liberty Ln 4 3 1,922 $249,790 $129 3 days
1700 Mustang Ave 3 2 2,115 $240,000 $113 60 days
2 Abalone St 3 2 1,570 $238,500 $151 148 days
907 Constitution Dr 4 2 1,922 $218,990 $113 118 days
902 Liberty Lane Ln 4 2 1,979 $216,990 $109 24 days
909 Constitution Dr 4 2 1,979 $215,990 $109 2 days
2816 La Mesa St 3 2 1,847 $215,000 $116 430 days
5052 Freedom Ln 4 2 1,979 $214,990 $108 10 days
903 Constitution Dr 4 2 1,607 $205,990 $128 32 days
2801 Ave I 3 2 2,169 $195,000 $89 42 days
1710 Longhorn Ave 3 2 1,900 $189,900 $99 118 days
69 Live Oak Bnd 2 1 840 $165,000 $196 11 days
1416 E Ave B 4 2 1,550 $165,000 $106 223 days
2801 Del Monte Ave 3 3 2,282 $159,900 $70 172 days
N Hwy 60 N/A N/A N/A $125,000 Unknown 15 days
4409 Rattan Ave 2 2 1,133 $125,000 $110 162 days
3500 Brooks 2 1 1,040 $40,000 $38 4 days
3020 Ave D 2 1 1,224 $27,900 $22 182 days
3512 12th St N/A N/A N/A $24,000 Unknown 178 days
Average: 3.3 2.1 1,894 $206,526 $117 95 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is my home worth?

...insert the address and find out!