Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Todville Rd N/A N/A N/A $9,050,000 Unknown 11 days
1903 Ray Shell Ct 8 8 8,061 $3,900,000 $483 8 days
1818 Ray Shell Ct 5 7 6,313 $3,150,000 $498 463 days
205 Lakeshore Dr N/A N/A 1,174 $2,790,000 $2,376 246 days
105 Mockingbird Ln N/A N/A N/A $2,700,000 Unknown 254 days
10th St N/A N/A N/A $2,528,125 Unknown 355 days
614 Pine Gully Rd N/A N/A 9,631 $2,200,000 $228 162 days
1406 Spring Cress Ln 6 6 6,903 $1,950,000 $282 583 days
2443 Lakewood Pointe 4 4 3,128 $1,875,000 $599 192 days
2447 Lakewood Pointe 4 4 3,193 $1,850,000 $579 192 days
18718 Martinique Dr 5 6 5,582 $1,799,000 $322 33 days
2904 Red Bluff Rd 2 1 1,026 $1,749,000 $1,704 78 days
4821 E Nasa Pkwy Unit P4 5 6 5,707 $1,700,000 $297 136 days
Shelter Cv N/A N/A N/A $1,656,000 Unknown 172 days
605 Quintana Roo Pl 4 5 3,689 $1,399,900 $379 18 days
1800 Todville Rd 4 5 3,248 $1,399,000 $430 31 days
4522 Tharp Dr 5 5 2,917 $1,380,000 $473 23 days
606 2nd St 3 3 3,225 $1,350,000 $418 45 days
19515 Old Galveston Rd 4 4 3,826 $1,300,000 $339 250 days
2203 Pineloch Dr 5 9 7,087 $1,299,000 $183 66 days
18607 Point Lookout Dr 4 5 4,188 $1,295,000 $309 8 days
217 Lakeshore Cir 3 3 2,905 $1,250,000 $430 104 days
14318 Golf View Trl 5 5 5,944 $1,249,000 $210 57 days
5113 Oleander St 3 4 3,315 $1,225,000 $369 79 days
637 Bay Vista Dr 4 6 5,017 $1,180,000 $235 286 days
Average: 3.1 2.7 2,242 $449,510 $187 100 days
Viewing 1 - 25 of 496
Viewing 1 - 25 of 496
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2903 Falcon Pass Dr N/A N/A N/A $4,200,000 Unknown 89 days
3038 S Island Dr 4 5 4,225 $1,465,000 $346 130 days
4413 Tucker Ln N/A N/A N/A $1,295,000 Unknown 78 days
13603 Bellwick Valley Ln 4 4 3,576 $789,000 $220 9 days
15511 Pinenut Bay Ct 4 4 3,506 $649,000 $185 93 days
4444 Shady Lake Dr 4 4 2,150 $625,000 $290 16 days
4514 Olive Green Ct 5 4 3,900 $585,000 $150 6 days
1814 Antigua Ln 4 3 2,640 $525,000 $198 54 days
914 Pinewood Ln 5 4 4,803 $495,000 $103 112 days
4131 Raven River Dr 3 3 2,679 $485,000 $181 3 days
2532 Oak Dale Way 5 4 3,132 $485,000 $154 1 day
16802 Village Corner Ct 4 4 3,092 $485,000 $156 13 days
3818 Bandera Reserve Ln 4 3 2,409 $479,990 $199 82 days
3019 Solace Springs Ln 4 4 2,436 $471,503 $193 31 days
16827 Whitewater Falls Ct 4 4 3,506 $469,900 $134 76 days
2621 Drift Wood Ln 4 4 3,967 $460,000 $115 312 days
16507 Heather Meadow Ct 3 3 2,646 $459,000 $173 4 days
903 Live Oak Ln 3 3 2,962 $453,000 $152 12 days
4306 Island Hills Dr 4 4 3,036 $450,000 $148 101 days
16531 Town Lake Ct 4 3 2,679 $430,000 $160 11 days
2417 La Rochelle Ct 5 4 3,364 $425,000 $126 11 days
814 Maplewood Falls Ct 4 2 2,350 $420,500 $178 53 days
14603 Dawn Vale Dr 4 3 2,716 $415,000 $152 36 days
2630 Vermillion Rd 5 4 3,656 $411,000 $112 220 days
4127 Manorfield Dr 5 3 3,002 $410,000 $136 10 days
Average: 3.4 2.7 2,269 $385,511 $149 61 days
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99

How much is my home worth?

...insert the address and find out!