Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15629 Knotty Oaks Trl 4 4 3,977 $6,200,000 $1,558 508 days
Hufsmith Rd N/A N/A N/A $5,500,000 Unknown 89 days
23222 Lutheran Cemetery Rd 5 6 7,051 $4,500,000 $638 62 days
23228 Lutheran Cemetery Rd 5 6 5,328 $4,500,000 $844 62 days
15222 Fm 2920th Rd N/A N/A N/A $4,500,000 Unknown 87 days
15601 Brown Rd 4 5 5,271 $3,895,000 $738 275 days
12111 S Tara Plantation Dr S 5 7 5,776 $3,600,000 $623 69 days
32002 State Highway 249 N/A N/A N/A $3,450,000 Unknown 1 day
25404 Decker Prairie Rosehill Rd 4 3 2,528 $2,900,000 $1,147 361 days
25210 Elijah Ct 5 7 5,677 $2,890,000 $509 71 days
32400 Sh 249 4 7 9,634 $2,800,000 $290 4 days
23707 Sanders Cemetery Rd 3 3 2,412 $2,800,000 $1,160 215 days
25901 Haven Lake Dr 5 7 7,325 $2,799,000 $382 157 days
23107 Kobs Rd 4 4 5,350 $2,715,000 $507 362 days
000 Huffsmith Rd N/A N/A N/A $2,599,000 Unknown 213 days
31020 Ulrich Rd 5 5 5,564 $2,500,000 $449 31 days
1835 S Cherry St N/A N/A N/A $2,500,000 Unknown 592 days
Stella Ln N/A N/A N/A $2,250,000 Unknown 284 days
19314 Chateau Ridge Ct 4 6 5,499 $2,100,000 $381 13 days
18022 Country Hls 6 9 7,317 $1,945,000 $265 102 days
26631 Decker Prairie Rosehill Rd 3 3 2,760 $1,900,000 $688 158 days
25019 Butler Hill Ct 6 8 5,051 $1,890,000 $374 94 days
922 Agg Rd N/A N/A N/A $1,700,000 Unknown 211 days
1706 Goodson Loop 2 2 1,664 $1,599,000 $960 260 days
22827 Edward Ln 5 4 4,412 $1,595,000 $361 509 days
Average: 3.7 3.1 2,643 $631,802 $216 107 days
Viewing 1 - 25 of 429
Viewing 1 - 25 of 429
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
83 Ac Nichols-Sawmill Rd N/A N/A N/A $7,500,000 Unknown 145 days
603 Terri Ln 3 2 2,488 $3,640,000 $1,463 142 days
1603 Baker Dr N/A N/A N/A $2,400,000 Unknown 140 days
Chestnut St N/A N/A N/A $1,450,000 Unknown 33 days
Holderrieth Rd N/A N/A N/A $1,400,000 Unknown 661 days
2531 S Cherry St 4 4 3,203 $1,250,000 $390 56 days
22114 Meadowhurst Cir E 4 4 3,621 $1,000,000 $276 90 days
15018 Timbershire Ct 4 5 4,826 $995,000 $206 15 days
16008 Lutheran School Rd 4 4 3,300 $867,000 $262 56 days
24102 Mccall Sound Blvd 4 3 3,528 $799,000 $226 1 day
414 Mill Creek Rd 5 5 4,749 $774,000 $162 14 days
1050 Groveton Ridge Ln 4 4 3,789 $719,900 $189 215 days
17407 Fogwood Creek Way 4 4 3,455 $682,781 $197 2 days
12122 Zion Rd 2 N/A N/A $650,000 Unknown 42 days
22507 Topaz Harbor Ln 5 4 3,105 $642,719 $206 2 days
1006 Blossom Field Ln 4 4 4,528 $625,000 $138 38 days
24603 Lori Ln 3 2 2,301 $575,000 $249 22 days
25526 Pinyon Hill Trl 4 4 3,316 $575,000 $173 21 days
17426 Fogwood Creek Way 4 3 2,230 $550,667 $246 2 days
22618 Ruby Forest Rd 4 3 3,289 $531,269 $161 74 days
2239 Cold Strm 4 3 2,538 $530,000 $208 20 days
502 Malone St 2 1 1,258 $525,000 $417 7 days
23606 Golden Birch 3 3 2,468 $510,000 $206 1 day
22422 Topaz Harbor Ln 4 3 2,156 $508,376 $235 2 days
22434 Topaz Harbor Ln 4 3 2,156 $505,995 $234 2 days
Average: 3.6 2.7 2,244 $561,026 $198 69 days
Viewing 1 - 25 of 93
Viewing 1 - 25 of 93

How much is my home worth?

...insert the address and find out!