Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7201 Treaschwig Rd N/A N/A 1,064 $4,356,000 $4,093 822 days
3330 Spring Creek Dr N/A N/A N/A $2,990,000 Unknown 549 days
22626 Millgate Dr N/A N/A N/A $1,950,000 Unknown 61 days
Aldine Westfield Rd N/A N/A N/A $1,858,270 Unknown 223 days
4910 Treaschwig Road Rd N/A N/A N/A $1,500,000 Unknown 420 days
23218 Aldine Westfield Rd 4 4 3,572 $1,075,000 $300 41 days
26218 Aldine Westfield Rd N/A N/A N/A $956,200 Unknown 215 days
26623 Aldine Westfield Rd N/A N/A N/A $895,000 Unknown 220 days
11 Holly Tree Ln 4 4 4,050 $875,000 $216 46 days
26407 Preston Ave 3 3 1,388 $800,000 $576 47 days
2104 Spring Creek Dr 3 2 1,669 $725,000 $434 362 days
4610 Sloangate Dr N/A N/A N/A $700,000 Unknown 224 days
0001 Nelson St N/A N/A N/A $675,000 Unknown 332 days
430 Booker Dr N/A N/A N/A $659,000 Unknown 108 days
3222 Skerne Spring Dr 6 6 4,041 $654,020 $161 21 days
3213 Skerne Spring Dr 5 5 3,577 $611,315 $170 21 days
3221 Skerne Spring Dr 5 4 3,514 $592,845 $168 21 days
4703 Treaschwig Rd N/A N/A N/A $589,000 Unknown 121 days
25107 Broughton St 4 4 2,410 $560,000 $232 82 days
3114 Native Spring Dr 4 4 2,958 $549,450 $185 5 days
3217 Skerne Spring Dr 5 4 3,056 $548,120 $179 21 days
3110 Native Spring Dr 5 5 3,577 $536,680 $150 189 days
3218 Skerne Spring Dr 5 4 3,140 $521,040 $165 21 days
25707 White Springs Ct 5 4 3,793 $514,900 $135 16 days
3205 Skerne Spring Dr 5 4 2,858 $505,100 $176 21 days
Average: 3.5 2.5 2,029 $313,880 $152 90 days
Viewing 1 - 25 of 403
Viewing 1 - 25 of 403
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3038 Native Spring Dr 5 5 3,306 $515,990 $156 66 days
3102 Native Spring Dr 5 4 3,138 $485,605 $154 25 days
1 Holly Tree Ln 3 5 4,140 $450,000 $108 121 days
3046 Native Spring Dr 3 2 2,046 $398,090 $194 47 days
18918 Casper Dr 4 2 2,458 $369,990 $150 39 days
5918 Greenway Manor Ln 4 4 3,025 $365,000 $120 9 days
634 Cypresswood Estates Ln 5 4 3,195 $349,999 $109 60 days
25514 Myrtle Spgs 3 2 2,110 $340,000 $161 14 days
3123 Southern Cross Ct 4 3 2,561 $330,000 $128 73 days
24518 Broad Park Ct 3 2 1,582 $325,835 $205 71 days
631 Andover St 4 3 2,551 $318,000 $124 123 days
5110 Forest Terrace Dr 5 3 2,690 $317,999 $118 172 days
6211 Knollwood Trl 4 3 2,320 $315,000 $135 7 days
25302 Fairbrook Ln 4 4 2,376 $314,900 $132 168 days
22719 Lemon Grove Dr 3 2 1,764 $310,000 $175 41 days
5706 Finely Run St 4 3 2,615 $299,900 $114 15 days
2602 Lincolns Meadow Dr 4 3 2,556 $298,000 $116 48 days
610 Andover St 3 2 2,039 $279,000 $136 70 days
4014 Alshire Dr 3 2 1,955 $275,000 $140 29 days
2634 Prancing Stream Dr 5 3 2,676 $265,000 $99 45 days
25402 China Spgs 4 3 2,659 $263,500 $99 55 days
23518 Goldking Cross Ct 3 2 1,887 $259,900 $137 14 days
914 Chapwood Ct 4 3 2,731 $255,000 $93 109 days
5510 Nw Circlegate Dr Nw 4 4 1,747 $253,000 $144 100 days
23639 Buttress Root Dr 4 3 1,650 $250,000 $151 62 days
Average: 3.5 2.5 2,039 $250,375 $124 64 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63

How much is my home worth?

...insert the address and find out!