Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2619 Red Blf N/A N/A N/A $3,506,580 Unknown 628 days
1502 1/2 Jenkins Rd N/A N/A 7,036 $2,675,000 $380 620 days
6149 Spencer Hwy N/A N/A N/A $2,486,622 Unknown 916 days
Valley Forge Dr N/A N/A N/A $1,800,000 Unknown 326 days
2055 Pasadena Blvd 3 3 1,795 $1,500,000 $835 360 days
2802 Randolph Rd 24 12 9,031 $1,350,000 $149 64 days
4831 Sycamore Ave Unit 16 1 1 9,470 $1,200,000 $126 490 days
2710 Oleander Dr N/A N/A N/A $990,000 Unknown 13 days
4914 Spencer Hwy N/A N/A N/A $830,000 Unknown 1492 days
2424 Red Bluff Rd N/A N/A N/A $750,000 Unknown 175 days
3406 Pansy St 3 3 2,520 $699,999 $277 39 days
Fairmont Pkwy N/A N/A N/A $699,900 Unknown 65 days
6815 Cedar Point Dr 5 5 6,752 $699,000 $103 26 days
4205 Pasadena Blvd N/A N/A N/A $685,000 Unknown 309 days
1008 Vista Rd 3 2 1,180 $680,000 $576 266 days
825 Fairmont Pkwy N/A N/A 3,052 $650,000 $212 49 days
7810 Leighton Trl 4 4 3,532 $650,000 $184 132 days
2319 Preston Ave N/A N/A N/A $599,990 Unknown 257 days
1210 Wafer St Unit 4 3 2 4,766 $599,000 $125 39 days
5515 Elden Trl 4 3 3,288 $589,900 $179 51 days
4810 Holly Ave 2 2 N/A $580,000 Unknown 74 days
4503 Allen Genoa Rd 5 5 3,200 $575,000 $179 48 days
5506 Highland Dr 4 3 3,338 $565,000 $169 126 days
1018 Shaver St N/A N/A N/A $560,000 Unknown 22 days
3427 Federal Rd 3 3 2,308 $549,900 $238 36 days
Average: 3.4 2.2 1,824 $326,873 $163 105 days
Viewing 1 - 25 of 286
Viewing 1 - 25 of 286
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2802 Shaver St 4 3 1,372 $3,933,000 $2,866 358 days
4302 Tree Line Dr 5 3 3,344 $479,900 $143 15 days
7814 Knob Hill Ave 4 3 3,065 $419,000 $136 87 days
6223 Egypt Dr 5 4 3,390 $399,000 $117 29 days
7023 Kemper Dr 4 3 2,360 $386,000 $163 3 days
6931 Royal Knoll Ct 4 3 2,548 $384,999 $151 159 days
5119 Silver Oak Dr 4 3 2,867 $379,000 $132 6 days
5118 Barton Creek Dr 4 3 2,720 $375,000 $137 0 days
1710 Oaks Dr 6 4 4,411 $369,900 $83 15 days
6827 Trimstone Dr 5 3 2,503 $347,000 $138 5 days
3608 Cedarcrest Dr 4 2 1,989 $329,000 $165 15 days
4810 Pocahontas Dr 4 2 1,900 $319,900 $168 54 days
4311 Glen Avon Dr 4 3 2,592 $305,000 $117 214 days
4422 Glen Avon Dr S 3 2 1,441 $299,900 $208 23 days
1312 Hancock Ave 4 3 2,234 $298,990 $133 166 days
7339 Hinsdale Dr 3 3 1,923 $295,000 $153 99 days
5119 Spring Oak Dr 3 2 1,716 $295,000 $171 11 days
4527 Ireland Ln 3 2 1,704 $289,000 $169 14 days
2603 Grape Ln 3 2 2,028 $280,000 $138 13 days
1005 Mobile Dr 4 3 1,780 $275,000 $154 13 days
1619 Bearle St 4 3 1,695 $270,000 $159 5 days
1711 Beusch Dr 4 2 1,661 $260,000 $156 24 days
3017 Cedarcrest Dr 4 2 1,395 $259,990 $186 22 days
5923 Dee Dr 3 2 1,167 $259,900 $222 57 days
3012 Briar Dr 3 11 1,486 $259,000 $174 1 day
Average: 3.5 2.3 1,736 $289,400 $179 49 days
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69

How much is my home worth?

...insert the address and find out!